Census Tract 1253.04, Davis County, Utah
About
Outline
Summary
Unique Area Identifier | 498985 |
Name | Census Tract 1253.04 |
County | Davis County |
State | Utah |
Area (square miles) | 1.28 |
Land Area (square miles) | 1.28 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 41.14608500 |
Longtitude of the Internal Point | -112.05021460 |
Total Population | 4,901 |
Total Housing Units | 1,547 |
Total Households | 1,486 |
Median Age | 29 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1253.04, Davis County, Utah
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1253.01, Davis County, UT
- Census Tract 1253.03, Davis County, UT
- Census Tract 1253.05, Davis County, UT
- Census Tract 2105.10, Weber County, UT
- Census Tract 2107.04, Weber County, UT
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 21, UT (112,079)
- State Senate District 20, UT (97,406)
- State Senate District 18, UT (79,560)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Davis County | Utah | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,901 | 306,479 | 2,763,885 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,321 | 280,726 | 2,405,545 | 258,267,944 |
Hispanic or Latino Map | 580 | 25,753 | 358,340 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,242 | 275,956 | 2,379,560 | 223,553,265 |
Black or African American alone Map | 56 | 3,702 | 29,287 | 38,929,319 |
American Indian and Alaska Native alone Map | 25 | 1,424 | 32,927 | 2,932,248 |
Asian alone Map | 108 | 5,416 | 55,285 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 1,813 | 24,554 | 540,013 |
Some Other Race alone Map | 242 | 9,923 | 166,754 | 19,107,368 |
Two or More Races Map | 224 | 8,245 | 75,518 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,466 | 153,891 | 1,388,317 | 151,781,326 |
Female Map | 2,435 | 152,588 | 1,375,568 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,212 | 201,140 | 1,892,858 | 234,564,071 |
Under 18 years | 1,689 | 105,339 | 871,027 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 491 | 31,360 | 263,924 | 20,201,362 |
5 to 9 years | 495 | 30,673 | 249,572 | 20,348,657 |
10 to 14 years | 449 | 27,759 | 227,951 | 20,677,194 |
15 to 17 years | 254 | 15,547 | 129,580 | 12,954,254 |
18 and 19 years | 123 | 8,777 | 91,510 | 9,086,089 |
20 years | 60 | 3,879 | 42,204 | 4,519,129 |
21 years | 65 | 4,184 | 45,173 | 4,354,294 |
22 to 24 years | 164 | 12,028 | 139,142 | 12,712,576 |
25 to 29 years | 431 | 23,100 | 229,554 | 21,101,849 |
30 to 34 years | 417 | 24,857 | 216,133 | 19,962,099 |
35 to 39 years | 372 | 20,549 | 178,401 | 20,179,642 |
40 to 44 years | 279 | 17,717 | 154,074 | 20,890,964 |
45 to 49 years | 288 | 17,890 | 154,831 | 22,708,591 |
50 to 54 years | 222 | 17,379 | 152,133 | 22,298,125 |
55 to 59 years | 224 | 14,543 | 133,122 | 19,664,805 |
60 and 61 years | 104 | 4,871 | 46,154 | 7,113,727 |
62 to 64 years | 118 | 6,374 | 60,965 | 9,704,197 |
65 and 66 years | 43 | 3,442 | 34,485 | 5,319,902 |
67 to 69 years | 73 | 4,560 | 44,995 | 7,115,361 |
70 to 74 years | 69 | 5,873 | 58,744 | 9,278,166 |
75 to 79 years | 50 | 4,763 | 45,835 | 7,317,795 |
80 to 84 years | 43 | 3,312 | 34,412 | 5,743,327 |
85 years and over | 67 | 3,042 | 30,991 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 29.00 | 29.20 | 29.20 | 37.20 |
Male Map | 28.70 | 28.40 | 28.70 | 35.80 |
Female Map | 29.30 | 30.00 | 29.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,486 | 93,545 | 877,692 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,239 | 76,205 | 660,234 | 77,538,296 |
Husband-wife family Map | 1,003 | 63,601 | 535,827 | 56,510,377 |
Other family: Map | 236 | 12,604 | 124,407 | 21,027,919 |
Male householder, no wife present Map | 93 | 3,632 | 38,858 | 5,777,570 |
Female householder, no husband present Map | 143 | 8,972 | 85,549 | 15,250,349 |
Nonfamily households: Map | 247 | 17,340 | 217,458 | 39,177,996 |
Householder living alone Map | 205 | 14,251 | 164,018 | 31,204,909 |
Householder not living alone Map | 42 | 3,089 | 53,440 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,350 | 87,439 | 793,895 | 103,254,926 |
Hispanic or Latino householder: Map | 136 | 6,106 | 83,797 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,339 | 86,410 | 785,761 | 89,754,352 |
Householder who is Black or African American alone | 15 | 1,055 | 8,252 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 419 | 9,152 | 939,707 |
Householder who is Asian alone | 29 | 1,524 | 16,474 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 418 | 5,253 | 143,932 |
Householder who is Some Other Race alone | 58 | 2,473 | 39,501 | 4,916,427 |
Householder who is Two or More Races | 35 | 1,246 | 13,299 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,239 | 76,205 | 660,234 | 77,538,296 |
2-person household Map | 348 | 23,586 | 222,850 | 31,882,616 |
3-person household Map | 267 | 15,307 | 130,366 | 17,765,829 |
4-person household Map | 275 | 15,280 | 126,309 | 15,214,075 |
5-person household Map | 197 | 11,345 | 88,513 | 7,411,997 |
6-person household Map | 96 | 6,647 | 52,732 | 3,026,278 |
7-or-more-person household Map | 56 | 4,040 | 39,464 | 2,237,501 |
Nonfamily households: Map | 247 | 17,340 | 217,458 | 39,177,996 |
1-person household Map | 205 | 14,251 | 164,018 | 31,204,909 |
2-person household Map | 30 | 2,400 | 34,119 | 6,360,012 |
3-person household Map | 11 | 429 | 9,684 | 992,156 |
4-person household Map | 1 | 168 | 6,145 | 411,171 |
5-person household Map | 0 | 59 | 1,688 | 126,634 |
6-person household Map | 0 | 20 | 1,457 | 48,421 |
7-or-more-person household Map | 0 | 13 | 347 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,547 | 97,570 | 979,709 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,486 | 93,545 | 877,692 | 116,716,292 |
Vacant Map | 61 | 4,025 | 102,017 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,077 | 58,316 | 471,931 | 52,979,430 |
Owned free and clear Map | 176 | 14,755 | 146,206 | 23,006,644 |
Renter occupied Map | 233 | 20,474 | 259,555 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 23 | 1,443 | 20,176 | 4,137,567 |
Rented, not occupied Map | 0 | 114 | 1,408 | 206,825 |
For sale only Map | 15 | 1,201 | 14,580 | 1,896,796 |
Sold, not occupied Map | 6 | 207 | 2,828 | 421,032 |
For seasonal, recreational, or occasional use Map | 0 | 322 | 47,978 | 4,649,298 |
For migrant workers Map | 0 | 1 | 232 | 24,161 |
Other vacant Map | 17 | 737 | 14,815 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.30 | 3.24 | 3.10 | 2.58 |
Owner occupied Map | 3.37 | 3.36 | 3.21 | 2.65 |
Renter occupied Map | 2.92 | 2.80 | 2.82 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,253 | 73,071 | 618,137 | 75,986,074 |
Householder who is White alone Map | 1,135 | 68,785 | 572,530 | 63,446,275 |
Householder who is Black or African American alone Map | 11 | 530 | 2,896 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 222 | 4,825 | 509,588 |
Householder who is Asian alone Map | 25 | 1,189 | 10,203 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 197 | 2,469 | 61,911 |
Householder who is Some Other Race alone Map | 47 | 1,404 | 18,506 | 1,975,817 |
Householder who is Two or More Races Map | 26 | 744 | 6,708 | 1,042,158 |
Renter occupied: Map | 233 | 20,474 | 259,555 | 40,730,218 |
Householder who is White alone Map | 204 | 17,625 | 213,231 | 26,308,077 |
Householder who is Black or African American alone Map | 4 | 525 | 5,356 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 197 | 4,327 | 430,119 |
Householder who is Asian alone Map | 4 | 335 | 6,271 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 221 | 2,784 | 82,021 |
Householder who is Some Other Race alone Map | 11 | 1,069 | 20,995 | 2,940,610 |
Householder who is Two or More Races Map | 9 | 502 | 6,591 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,253 | 73,071 | 618,137 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,141 | 69,388 | 575,835 | 69,617,625 |
Hispanic or Latino householder Map | 112 | 3,683 | 42,302 | 6,368,449 |
Renter occupied: Map | 233 | 20,474 | 259,555 | 40,730,218 |
Not Hispanic or Latino householder Map | 209 | 18,051 | 218,060 | 33,637,301 |
Hispanic or Latino householder Map | 24 | 2,423 | 41,495 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,253 | 73,071 | 618,137 | 75,986,074 |
1-person household Map | 123 | 8,831 | 94,206 | 16,453,569 |
2-person household Map | 349 | 20,790 | 188,793 | 27,618,605 |
3-person household Map | 253 | 12,107 | 96,780 | 12,517,563 |
4-person household Map | 230 | 12,501 | 96,305 | 10,998,793 |
5-person household Map | 166 | 9,549 | 69,008 | 5,057,765 |
6-person household Map | 81 | 5,819 | 42,286 | 1,965,796 |
7-or-more-person household Map | 51 | 3,474 | 30,759 | 1,373,983 |
Renter occupied: Map | 233 | 20,474 | 259,555 | 40,730,218 |
1-person household Map | 82 | 5,420 | 69,812 | 14,751,340 |
2-person household Map | 29 | 5,196 | 68,176 | 10,624,023 |
3-person household Map | 25 | 3,629 | 43,270 | 6,240,422 |
4-person household Map | 46 | 2,947 | 36,149 | 4,626,453 |
5-person household Map | 31 | 1,855 | 21,193 | 2,480,866 |
6-person household Map | 15 | 848 | 11,903 | 1,108,903 |
7-or-more-person household Map | 5 | 579 | 9,052 | 898,211 |
Loading...